BROOT COMPUSOFT LLP
TP-Link MR100 300 Mbps Wireless N 4G LTE Router
TP-Link MR100 300 Mbps Wireless N 4G LTE Router
Regular price
Rs. 2,940.15
Regular price
Rs. 0.00
Sale price
Rs. 2,940.15
Quantity
Couldn't load pickup availability
TP-Link MR100 300 Mbps Wireless N 4G LTE Router
- Cutting-edge 4G network – Share internet access with up to 32 Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- Plug a SIM card and play – No configurations needed, compatibility of SIM cards in 100+ countries are assured by years of field tests
- Two detachable advanced LTE antennas – Enjoy stable and efficient connections to every device thanks to the two external antennas
- Wi-Fi router mode – Plug an Ethernet cable into the LAN/WAN port for flexible access if you can't get a 4G connection
Specifications
| Feature | Specification |
|---|---|
| Hardware Features - Interface | 1 10/100Mbps LAN Port, 1 10/100Mbps LAN/WAN Port, 1 Nano SIM Card Slot |
| Button | WPS/Reset Button |
| External Power Supply (EU) | 9V/0.85A |
| Dimensions (W x D x H) | 6.06×4.49×1.42 in (154×114×36 mm) |
| Antenna | 2 Detachable External 4G LTE Antennas |
| Wireless Features - Wireless Standards | IEEE 802.11b/g/n |
| Frequency | 2.4 GHz |
| Signal Rate | 300 Mbps |
| Reception Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -68 dBm |
| Transmit Power | < 20 dBm (2.4 GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| WAN Failover | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| Software Features - Security | IPv4 SPI Firewall, IP and MAC Address Binding |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Local Management, Remote Management |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Protocols | IPv4, IPv6 |
| Guest Network | 2.4 GHz Guest Network |
| Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
