BROOT COMPUSOFT LLP
Samsung 27 Inch LC27R500FH LED Monitor With HDMI VGA
Samsung 27 Inch LC27R500FH LED Monitor With HDMI VGA
Regular price
Rs. 9,321.95
Regular price
Rs. 0.00
Sale price
Rs. 9,321.95
Quantity
Couldn't load pickup availability
Samsung 27 Inch LC27R500FH LED Monitor With HDMI | VGA
- 27 Inch Samsung Curved Monitor - FHD 1,920 x 1,080 Resolution
- Aspect Ratio: 16:9 | 178° Horizontal and Vertical Viewing Angle | Refresh Rate - 60 Hz | Color Support - Max 16.7M | Brightness (Typical) - 250 cd/㎡ | Response Time - 4 ms (GTG)
- 1800R curved screen | 3-sided bezel- less | AMD FreeSync | Eye Saver Mode & Flicker Free
- Additional Features: Contrast Ratio (Static) 3000:1(Typ.) | Color Gamut (NTSC) 72% | Game Mode | Tilt -2.0° (±2.0°) ~22.0° (±2.0°) | Wall Mount Compatible
- Connectivity Options: D-Sub, HDMI, HDMI Version 1.4, Headphone Jack || 3-Year Warranty From Manufacturer
| SPECIFICATIONS | |
|---|---|
| Display | |
| Screen Size (Inch) | 26.9 |
| Screen Size (cm) | 68.4 |
| Screen Size (Class) | 27 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 596.736mm x 335.664mm |
| Screen Curvature | 1800R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/m² |
| Peak Brightness (Typical) | 300 cd/m² |
| Brightness (Min) | 220 cd/m² |
| Contrast Ratio Static | 3,000:1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 4 (GTG) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Colour Support | 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60 Hz |
| General Feature | |
| Samsung MagicBright | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Design | |
| Colour | DARK BLUE GRAY |
| Stand Type | SIMPLE |
| Tilt | -2.0° (±2.0°) ~ 22.0° (±2.0°) |
| Wall Mount | 75 x 75 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 35 W |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 614.2 x 466.2 x 251.2 mm |
| Set Dimension without Stand (WxHxD) | 614.2 x 362.8 x 94.4 mm |
| Package Dimension (WxHxD) | 710.0 x 177.0 x 460.0 mm |
| Weight | |
| Set Weight with Stand | 4.3 kg |
| Set Weight without Stand | 3.5 kg |
| Package Weight | 6.5 |
