BROOT COMPUSOFT LLP
Hikvision DS-PM1-O1L-WB Relay Module Wall Switch
Hikvision DS-PM1-O1L-WB Relay Module Wall Switch
Regular price
Rs. 1,859.80
Regular price
Rs. 0.00
Sale price
Rs. 1,859.80
Quantity
Couldn't load pickup availability
Hikvision DS-PM1-O1L-WB Relay Module Wall Switch
- 433 MHz two-way wireless communication
- AES-128 encryption
- LED display, show status of device and replay on/off display
- Small case design, which can be put into hiding places easily
- Automation operating, one button turn on/off from APP/Keyfob/Keypad
- Setting scenarios by different events
- An alarm input for tamper, NO, NC
| Category | Feature | Specification |
|---|---|---|
| Software Features | Scenario Setting | By alarm, by operation, by fault, by schedule, by manual |
| Learning Button | 1, for register | |
| Hardware Features | Serial Port | 1, for debug |
| Electrical Characteristics | Power Supply | DC 7V to 24V |
| Operation Humidity | 10% to 90% | |
| Operation Temperature | -10°C to 55°C | |
| Wireless Transmission | RF Frequency | 433 MHz |
| RF Method | Two-way communication | |
| RF Modulation | 2GFSK | |
| RF Distance | 800 m | |
| Wireless Security | AES-128 | |
| Display | LEDs Status | 3, register/signal (green/red), power (green), relay status (blue) |
| Alarm Input | 1 for tamper, NO/NC | |
| General | Installation Method | Wall-Mounting |
| Dimension (WxHxD) | 38 mm × 25 mm × 18 mm | |
| Shell Material | Plastic | |
| Color | White | |
| Weight | 28.5 g | |
| Device Management | Relay Output | 1, NO/NC (0 to 36V DC, Max 5A) |
