BROOT COMPUSOFT LLP
Gigabyte B760M G AX WIFI DDR5 Motherboard For Intel 12th | 13th | 14th Gen
Gigabyte B760M G AX WIFI DDR5 Motherboard For Intel 12th | 13th | 14th Gen
Regular price
Rs. 11,301.60
Regular price
Rs. 0.00
Sale price
Rs. 11,301.60
Quantity
Couldn't load pickup availability
Gigabyte B760M G AX WIFI DDR5 Motherboard For Intel 12th | 13th | 14th Gen
| Component | Description | |
|---|---|---|
| CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel Core, Pentium Gold and Celeron Processors. L3 cache varies with CPU. |
|
| Chipset | Intel B760 Express Chipset | |
| Memory |
14th and 13th Generation Intel® Core™ i9/i7 Processors: - Support for DDR5 8000(O.C.) / 7800(O.C.) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600/5200/4800/4400 MT/s memory modules. 13th Generation Intel Core™ i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors: - Support for DDR5 4800/4400 MT/s memory modules. 2 x DDR5 DIMM sockets supporting up to 128 GB (64 GB single DIMM capacity) of system memory. Dual channel memory architecture. Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode). Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules. Support for Extreme Memory Profile (XMP) memory modules. (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules.) |
|
| Onboard Graphics | Integrated Graphics Processor - Intel® HD Graphics support: - 1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz. - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz. Support for HDMI 2.1 version and HDCP 2.3. Support native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz. Support for DisplayPort 1.2 version and HDCP 2.3. Support for up to triple-display at the same time. |
|
| Wireless Communication module | Intel® Wi-Fi 6E AX211: - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands. - BLUETOOTH 5.3. - Support for 11ax 160MHz wireless standard. (Actual data rate may vary depending on environment and equipment.) |
|
| Expansion Slots | CPU: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16. * The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset: - 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1. |
|
| Storage Interface | CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU). Chipset: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB). - 4 x SATA 6Gb/s connectors. RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices. |
|
| USB | Chipset: - 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 1 support. - 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header). - 2 x USB 2.0/1.1 ports on the back panel. Chipset + USB 2.0 Hub: - 4 x USB 2.0/1.1 ports available through the internal USB headers. |
|
| Internal I/O Connectors | 1 x 24-pin ATX main power connector. 1 x 8-pin ATX 12V power connector. 1 x CPU fan header. 3 x system fan headers. 2 x addressable LED strip headers. 1 x RGB LED strip header. 2 x M.2 Socket 3 connectors. 4 x SATA 6Gb/s connectors. 1 x front panel header. 1 x front panel audio header. 1 x S/PDIF Out header. 1 x USB 3.2 Gen 1 header. 2 x USB 2.0/1.1 headers. 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 / GC-TPM2.0 SPI V2 module only). 1 x serial port header. 1 x Q-Flash Plus button. 1 x reset jumper. 1 x Clear CMOS jumper. |
|
| Back Panel Connectors | 2 x USB 2.0/1.1 ports. 1 x PS/2 keyboard/mouse port. 2 x SMA antenna connectors (1T1R) / (2T2R). 1 x D-Sub port. 1 x HDMI port. 1 x DisplayPort. 3 x USB 3.2 Gen 1 ports. 1 x USB Type-C® port, with USB 3.2 Gen 1 support. 1 x RJ-45 port. 3 x audio jacks. |
|
| I/O Controller | iTE® I/O Controller Chip | |
| H/W Monitoring | Voltage detection. Temperature detection. Fan speed detection. Water cooling flow rate detection. Fan fail warning. Fan speed control. * Whether the fan speed control function is supported will depend on the fan you install. |
|
| BIOS | Component | Description |
| CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel Core, Pentium Gold and Celeron Processors. L3 cache varies with CPU. |
|
| Chipset | Intel B760 Express Chipset | |
| Memory |
14th and 13th Generation Intel® Core™ i9/i7 Processors: - Support for DDR5 8000(O.C.) / 7800(O.C.) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600/5200/4800/4400 MT/s memory modules. 13th Generation Intel Core™ i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors: - Support for DDR5 4800/4400 MT/s memory modules. 2 x DDR5 DIMM sockets supporting up to 128 GB (64 GB single DIMM capacity) of system memory. Dual channel memory architecture. Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode). Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules. Support for Extreme Memory Profile (XMP) memory modules. (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules.) |
|
| Onboard Graphics | Integrated Graphics Processor - Intel® HD Graphics support: - 1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz. - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz. Support for HDMI 2.1 version and HDCP 2.3. Support native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz. Support for DisplayPort 1.2 version and HDCP 2.3. Support for up to triple-display at the same time. |
|
| Wireless Communication module | Intel® Wi-Fi 6E AX211: - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands. - BLUETOOTH 5.3. - Support for 11ax 160MHz wireless standard. (Actual data rate may vary depending on environment and equipment.) |
|
| Expansion Slots | CPU: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16. * The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset: - 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1. |
|
| Storage Interface | CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU). Chipset: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB). - 4 x SATA 6Gb/s connectors. RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices. |
|
| USB | Chipset: - 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 1 support. - 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header). - 2 x USB 2.0/1.1 ports on the back panel. Chipset + USB 2.0 Hub: - 4 x USB 2.0/1.1 ports available through the internal USB headers. |
|
| Internal I/O Connectors | 1 x 24-pin ATX main power connector. 1 x 8-pin ATX 12V power connector. 1 x CPU fan header. 3 x system fan headers. 2 x addressable LED strip headers. 1 x RGB LED strip header. 2 x M.2 Socket 3 connectors. 4 x SATA 6Gb/s connectors. 1 x front panel header. 1 x front panel audio header. 1 x S/PDIF Out header. 1 x USB 3.2 Gen 1 header. 2 x USB 2.0/1.1 headers. 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 / GC-TPM2.0 SPI V2 module only). 1 x serial port header. 1 x Q-Flash Plus button. 1 x reset jumper. 1 x Clear CMOS jumper. |
|
| Back Panel Connectors | 2 x USB 2.0/1.1 ports. 1 x PS/2 keyboard/mouse port. 2 x SMA antenna connectors (1T1R) / (2T2R). 1 x D-Sub port. 1 x HDMI port. 1 x DisplayPort. 3 x USB 3.2 Gen 1 ports. 1 x USB Type-C® port, with USB 3.2 Gen 1 support. 1 x RJ-45 port. 3 x audio jacks. |
|
| I/O Controller | iTE® I/O Controller Chip | |
| H/W Monitoring | Voltage detection. Temperature detection. Fan speed detection. Water cooling flow rate detection. Fan fail warning. Fan speed control. * Whether the fan speed control function is supported will depend on the fan you install. |
|
| BIOS | 1 x 128 Mbit flash. Use of licensed AMI UEFI BIOS. PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0. |
