BROOT COMPUSOFT LLP
Epson Ink Tank Color Printer A4 L3210 Print Scan Copy 4 Colour
Epson Ink Tank Color Printer A4 L3210 Print Scan Copy 4 Colour
Regular price
Rs. 9,735.05
Regular price
Rs. 0.00
Sale price
Rs. 9,735.05
Quantity
Couldn't load pickup availability
Epson Ink Tank Color Printer A4 L3210 Print Scan Copy 4 Colour
- All-in-One Printer (Print, Scan, Copy)
- Economical and Eco-Friendly Heat Free technology.
- Low maintenance cost with Remarkable Quality and Speed.
- Space-saving Design, Spill-free Refilling
- Low cost per page
- Print resolution - 5760 x 1440
- Page Size Supported: A4, A5, A6, B5, C6, DL
| Model Number | L3210 |
| Printer Type | Print, Scan & Copy |
| Printing Technology | Piezoelectric Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 5760 x 1440 dpi |
| Print Speed | Draft Text - Memo, A4 (Black / Colour): Up to 33.0 ppm / 15.0 ppm ISO 24734, A4 (Black / Colour): Up to 10.0 ipm / 5.0 ipm First Page Out Time (Black / Colour): Approx. 10 sec / 16 sec Photo Default - 10 x 15 cm / 4 x 6" (Border / Borderless): Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| Printer Language | ESC/P-R, ESC/P Raster |
| Copy Speed | ISO 29183, A4 (Black / Colour): Up to 7.0 ipm / 1.7 ipm |
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | A4, Letter |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 600 x 1200 dpi |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Bit Depth | Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black and White: 16-bit input, 1-bit output |
| Scan Speed | Monochrome 200 dpi: Up to 11 sec Colour 200 dpi: Up to 32 sec |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input Capacity: Up to 100 sheets of Plain Paper (80 g/m²), Up to 20 sheets of Premium Glossy Photo Paper Output Capacity: Up to 30 sheets of Plain Paper (80 g/m²), Up to 20 sheets of Premium Glossy Photo Paper |
| Paper Size | Legal (8.5 x 14"), Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7", 5 x 8", 4 x 6", Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Interface | USB 2.0 |
| Model Number | L3210 |
| Printer Type | Print, Scan & Copy |
| Printing Technology | Piezoelectric Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 5760 x 1440 dpi |
| Print Speed | Draft Text - Memo, A4 (Black / Colour): Up to 33.0 ppm / 15.0 ppm ISO 24734, A4 (Black / Colour): Up to 10.0 ipm / 5.0 ipm First Page Out Time (Black / Colour): Approx. 10 sec / 16 sec Photo Default - 10 x 15 cm / 4 x 6" (Border / Borderless): Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| Printer Language | ESC/P-R, ESC/P Raster |
| Copy Speed | ISO 29183, A4 (Black / Colour): Up to 7.0 ipm / 1.7 ipm |
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | A4, Letter |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 600 x 1200 dpi |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Bit Depth | Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black and White: 16-bit input, 1-bit output |
| Scan Speed | Monochrome 200 dpi: Up to 11 sec Colour 200 dpi: Up to 32 sec |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input Capacity: Up to 100 sheets of Plain Paper (80 g/m²), Up to 20 sheets of Premium Glossy Photo Paper Output Capacity: Up to 30 sheets of Plain Paper (80 g/m²), Up to 20 sheets of Premium Glossy Photo Paper |
| Paper Size | Legal (8.5 x 14"), Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7", 5 x 8", 4 x 6", Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Interface | USB 2.0 |
