My Store
DeepCool ASSASSIN IV VC VISION with Digital Screen CPU Air Cooler
DeepCool ASSASSIN IV VC VISION with Digital Screen CPU Air Cooler
Couldn't load pickup availability
Vapor Chamber Technology: Features a vapor chamber-enhanced base and seven heat pipes, providing exceptional thermal dissipation with a TDP of up to 300W.
Quad-Segmented Digital Display: Includes a high-end digital screen that monitors CPU temperature, usage, wattage, and frequency in real-time, with a magnetized panel for easy installation.
Dual Cooling Modes: Offers whisper-quiet and performance modes, allowing users to switch between silent operation and maximum cooling efficiency.
Advanced Fan Design: Equipped with 140mm and 120mm fans featuring Fluid Dynamic Bearings (FDB) for low noise, high airflow, and reduced vibration.
Broad Compatibility: Supports a wide range of CPU sockets, including Intel LGA1851/1700/1200/115X and AMD AM5/AM4, making it versatile for various builds.
| Product | DeepCool ASSASSIN IV VC VISION with Digital Screen CPU Air Cooler |
| P/N | R-ASN4-BKNVMD-G |
| Product Dimensions | 147×144×172 mm(L×W×H) |
| Heatsink Dimensions | 140×110×160 mm(L×W×H) |
| Net Weight | 1780 g |
| Heatpipe | Ø6 mm×7 pcs |
| Fan Dimensions | 140×140×25 mm(L×W×H) / 120×120×25 mm(L×W×H) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% / 500~1700 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM / 58.06 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq / 2.1 mmAq |
| Overall Noise (Performance Mode) | ≤29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1450 RPM±10% / 500~1350 RPM±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM / 46.75 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq / 1.35 mmAq |
| Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A / 0.2 A |
| Fan Power Consumption | 2.4W / 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 4.8 W |
| Power Consumption(Quiet Mode) | 3.6 W |
| Display Module Rated Voltage | 5 VDC |
| Display Module Rated Current | 0.08 A±10% |
| Display Module Power Consumption | 0.4 W |
| Display Area | 44.6x53.6 mm |
| Warranty | 3 years |
