BROOT COMPUSOFT LLP
Canon Eos M6 1545ISSTM
Canon Eos M6 1545ISSTM
Regular price
Rs. 35,185.75
Regular price
Rs. 41,395.00
Sale price
Rs. 35,185.75
Quantity
Couldn't load pickup availability
Canon Eos M6 1545ISSTM
- CANON AUTHORIZED DEALER - Includes Full CANON USA WARRANTY
- Canon M6 EOS 24.2MP Mirrorless Digital Camera with EF-M 15-45mm IS STM Lens (Black)
- 24.2 Megapixel CMOS (APS-C) Sensor - DIGIC 7 Image Processor, ISO 100–25600 - Full HD 60p - Built-in Wi-Fi, NFC, and Bluetooth
- INCLUDED IN THE BOX: Canon EOS M6 Camera Body - Battery Pack LP-E17 - Battery Charger LC-E17 - Neck Strap EM-300DB - EF-M 15-45mm IS STM Lens - Lens Cap
- BUNDLE INCLUDES: Kodak C1300 Camera Case - 64GB SDXC Memory Card - LP-E17 Battery/Charger - Corel PaintShop Pro X9 Digital Download - 12" Rubberized Spider Tripod - 49mm UV Polarizer & FLD Filter Kit (Set of 3 + Carrying Case) - Bounce Zoom Slave Flash - Remote Control - Microfiber Cloth - 3pc Cleaning Kit - Memory Card Wallet - Mini Tripod - Screen Protectors - 0.43x Wide Angle - 2x Telephoto Lens - 49/52mm Step Up Ring - Lens Cleaning Pen - Dust Removal System - Wrist Grip Strap and more
| Lens Mount | Canon EF-M |
| Camera Format | APS-C (1.6x Crop Factor) |
| Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
| File Formats |
Still Images: JPEG, RAW Movies: H.264, MP4 Audio: AAC LC |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Image Stabilization | Digital, 5-Way |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| Video Format | 1920 x 1080p at 59.94�fps (35�Mbps�MP4 via H.264) 1920 x 1080p at 23.98, 29.97�fps (24�Mbps�MP4 via H.264) 1280 x 720p at 59.94�fps (16�Mbps�MP4 via H.264) 640 x 480p at 29.97�fps (3�Mbps�MP4 via H.264) |
| Aspect Ratio | 4:3, 16:9 |
| Video Clip Length | Up to 29�Min�59�Sec |
| Audio Recording | Built-In Mic:�With Video�(Stereo) Optional External Mic:�With Video) |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection:�49 |
| Viewfinder/Display | |
|---|---|
| Display Screen | 3"�Rear Touchscreen�Tilting�LCD (1,040,000) |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-6400 (Extended Mode: 100-25600) |
| Shutter | 30 - 1/4000�Second� |
| Remote Control | RS-60E3, RC-6, RA-E3 (Optional) |
| Metering Method | Center-weighted average metering, Evaluative metering, Partial Metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 1.0 - EV 20.0 Compensation: -3 EV to +3 EV (in 1/3 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 9 fps at 24.2 MP�for up to�17 frames�in raw format Up to 9 fps at 24.2 MP�for up to�26 frames�in JPEG format Up to 7 fps at 24.2 MP�for up to�31 frames�in JPEG format Up to 4 fps at 24.2 MP�for up to�1000 frames�in JPEG format Up to 4 fps at 24.2 MP�for up to�30 frames�in raw format |
| Flash | |
|---|---|
| Built-in Flash | Yes |
| Guide No. | 16.4'�(5 m)�ISO100� |
| Max Sync Speed | 1 / 200�Second |
| Flash Compensation | -2 EV to +2 EV (in 1/3 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Performance | |
|---|---|
| Start-up Time | 1 seconds |
| Self Timer | 10 seconds, 2 seconds |
| Connectivity | HDMI D (Micro), Micro-USB |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1 x LP-E17�Rechargeable Lithium-ion Battery Pack, 7.2�VDC, 1040�mAh |
| AC Power Adapter | ACK-E17 (Optional) |
| Operating/Storage Temperature |
Operating 32 to 104�F (0 to 40�C) Humidity: 0 - 85% |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 4.4 x 2.7 x 1.8"�/�112.0 x 68.0 x 44.5 mm |
| Weight | 13.757 oz�/�390 g with battery and memory card |
| Kit Lens | |
|---|---|
| Focal Length | 18 - 150mm Comparable 35mm Focal Length: 28.8 - 240 mm |
| Aperture | Maximum: f/3.5 - 6.3 |
| Angle of View | 74��20' - 27��50' |
| Minimum Focus Distance | 9.84"�(25 cm) |
| Magnification | 0.31x |
| Elements/Groups | 17/13 |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 55 mm |
| Dimensions (DxL) | Approx. 2.40 x 3.41" (60.9 x 86.5 mm) |
| Weight | 10.58 oz (300 g) |
| Packaging Info | |
|---|---|
| Package Weight | 2.7 lb |
| Box Dimensions (LxWxH) | 6.7 x 6.6 x 5.4" |
