BROOT COMPUSOFT LLP
Benq Monitor MA270U 27" 4k 3840*2160 for Macbook
Benq Monitor MA270U 27" 4k 3840*2160 for Macbook
Regular price
Rs. 37,225.75
Regular price
Rs. 0.00
Sale price
Rs. 37,225.75
Quantity
Couldn't load pickup availability
Benq Monitor MA270U 27" 4k 3840*2160 for Macbook
- [Show Mac Colors] Calibrated for MacBook with BenQ’s exclusive color tuning, offering a vibrant P3 wide color gamut for MacBook Air and Pro.
- [Expand MacBook with USB-C] Connect and expand your MacBook display with a single USB-C cable.
- [Integrated MacBook Controls] Adjust brightness and volume directly from your MacBook keyboard.
- [Versatile Connectivity] 2 HDMI and 2 USB-C ports—The dual USB-C ports deliver 90W for your MacBook, and 15W to charge your iPad or iPhone.
- [Adjustable Stand] Adjust height, tilt, swivel, and pivot for maximum comfort.
| Category | Specification |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 400 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1200:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 99% sRGB, 95% P3 |
| Color Mode | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 3Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 40 W |
| Power Consumption (max) | 220 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 90 W |
| HDMI (v2.0) | 2 |
| USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 2 |
| USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
