BROOT COMPUSOFT LLP
BenQ 27 Inch GW2786TC IPS Panel LED Monitor Hdmi DP TYPE-C Speaker
BenQ 27 Inch GW2786TC IPS Panel LED Monitor Hdmi DP TYPE-C Speaker
Regular price
Rs. 17,552.50
Regular price
Rs. 0.00
Sale price
Rs. 17,552.50
Quantity
Couldn't load pickup availability
BenQ 27 Inch GW2786TC IPS Panel LED Monitor Hdmi DP TYPE-C Speaker
- Optimized for Both Work and Play: 27 Inch 1080P FHD 100Hz IPS computer monitor features an edge-to-edge display that allows you to focus on the important stuff.
- Eye-care Tech: Our exclusive Eye-Care technology reduces eye fatigue for optimal comfort, productivity and allows you to work for an extended period of time.
- Brightness Intelligence: Optimizes display performance for work and play to protect your vision while providing a stunning image at the same time.
- USB-C Connectivity: Synchronize images, videos, data and charge all of your mobile devices with an all-in-one cable and 60W power delivery!
- Built-In Noise Cancellation Microphone: Reduce the background noise with one-click and shift the focus to what's important. Note: the microphone only works on laptops and other external PCs when connected via USB-C.
- USB Hub,Convenient Cable Management: Easily connect and disconnect peripherals, saving time and reducing wear on your computer's USB ports, while also keeping your desk organized and clutter-free.
- Speakers: 2W X 2
| Display Specifications | |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Picture Mode | Care mode, Coding, Color Weakness, ECO, ePaper, Game, Low Blue Light Plus, M-Book, Movie, sRGB, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio Specifications | |
| Built-in Speaker | 2W x 2 |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| Power Specifications | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 17.3 W |
| Power Consumption (max) | 120 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery (USB C / Thunderbolt 3) | 65 W |
| Connectivity | |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| DisplayPort out (MST) | Yes |
| USB C (PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| Daisy Chain Technology | DP out (MST) |
| USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
